| 801 km in 8h33 (thus 740 km on the autoroute, in 6h08) | ||||||||||||||||||||||||||||||
| Departure : | Dover | |||||||||||||||||||||||||||||
| Arrival : | Murs-et-Gélignieux | |||||||||||||||||||||||||||||
| toll booths : | 46.80 EUR | (september 2002) | ||||||||||||||||||||||||||||
| Feuille de route | ||||||||||||||||||||||||||||||
| 00h00 | 0 km | Dover (about 2.2 km) | ||||||||||||||||||||||||||||
| boat journey | ||||||||||||||||||||||||||||||
| arrival in French territory | ||||||||||||||||||||||||||||||
| Access route / E15 about 2.5 km | ||||||||||||||||||||||||||||||
| 01h24 | 5 km | Calais | ||||||||||||||||||||||||||||
| Rocade East / E15 about 5.10 km | ||||||||||||||||||||||||||||||
| A26 / E15 about 105.5 km | ||||||||||||||||||||||||||||||
| 02h19 | 116 km | Arras (passes close by the place) | ||||||||||||||||||||||||||||
| A26 / E17 about 64.5 km | ||||||||||||||||||||||||||||||
| 02h51 | 181 km | Saint-Quentin (passes close by the place) | ||||||||||||||||||||||||||||
| A26 / E17 / E44 about 6.4 km | ||||||||||||||||||||||||||||||
| A26 / E17 about 86.7 km | ||||||||||||||||||||||||||||||
| 03h38 | 274 km | Reims (passes close by the place) | ||||||||||||||||||||||||||||
| Metz | ||||||||||||||||||||||||||||||
| A4 / E17 / E50 about 35.1 km | ||||||||||||||||||||||||||||||
| 03h55 | 309 km | Châlons-en-Champagne (passes close by the place) | ||||||||||||||||||||||||||||
| St-Gibrien, Châlons-s-Marne, Troyes, Lyon | ||||||||||||||||||||||||||||||
| A26 / E17 about 97.6 km | ||||||||||||||||||||||||||||||
| 04h44 | 407 km | Troyes (passes close by the place) | ||||||||||||||||||||||||||||
| Lyon, Dijon, Nancy, | ||||||||||||||||||||||||||||||
| A5 / E17 / E54 about 91.4 km | ||||||||||||||||||||||||||||||
| 05h29 | 498 km | Langres (passes close by the place) | ||||||||||||||||||||||||||||
| Lyon, Dijon, Besançon | ||||||||||||||||||||||||||||||
| A31 / E17 / E21 about 77.3 km | ||||||||||||||||||||||||||||||
| 06h08 | 575 km | Fauverney (passes close by the place) | ||||||||||||||||||||||||||||
| Dole, Besançon, Mulhouse | ||||||||||||||||||||||||||||||
| A39 about 137.2 km | ||||||||||||||||||||||||||||||
| 07h16 | 712 km | Bourg-en-Bresse (passes close by the place) | ||||||||||||||||||||||||||||
| Genève, Lyon, Bourg-en-Bresse | ||||||||||||||||||||||||||||||
| A40 / E21 / E62 about 22.10 km | ||||||||||||||||||||||||||||||
| 07h28 | 735 km | Pont-d'Ain (passes close by the place) | ||||||||||||||||||||||||||||
| Turin, Grenoble, Chambéry, Lyon | ||||||||||||||||||||||||||||||
| A42 / E611 about 9.4 km | ||||||||||||||||||||||||||||||
| Sortie 8, Chambéry, Grenoble, Lagnieu, Ambérieu-en-Bugey | ||||||||||||||||||||||||||||||
| 07h32 | 745 km | Château-Gaillard (passes close by the place) | ||||||||||||||||||||||||||||
| Bretelle A42 / D77e about 0.7 km | ||||||||||||||||||||||||||||||
| D77e about 2.0 km | ||||||||||||||||||||||||||||||
| 07h35 | 748 km | Ambérieu-en-Bugey (passes close by the place) | ||||||||||||||||||||||||||||
| N75 about 10.5 km | ||||||||||||||||||||||||||||||
| 07h43 | 758 km | Lagnieu (passes close by the place) | ||||||||||||||||||||||||||||
| D40a about 2.2 km | ||||||||||||||||||||||||||||||
| 07h45 | 760 km | Saint-Sorlin-en-Bugey (sur 0.6 km) | ||||||||||||||||||||||||||||
| D122 about 2.9 km | ||||||||||||||||||||||||||||||
| 07h48 | 764 km | Sault-Brénaz (sur 1.3 km) | ||||||||||||||||||||||||||||
| D19 about 32.4 km | ||||||||||||||||||||||||||||||
| D19c about 1.4 km (don't take direction belley) | ||||||||||||||||||||||||||||||
| 1.2 km | ||||||||||||||||||||||||||||||
| 08h33 | 801 km |
Murs-et-Gélignieux (the campsite is on the right;next the Rhône) |
||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||